

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Principle_Blogs &#8211; Quintic</title>
	<atom:link href="https://www.quintic.co.uk/category/principle_blogs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quintic.co.uk</link>
	<description>IT Consultant Stephen Dickinson. Driven by Technology and Information. DotNet C# RaspberryPi SOP Internet technologies</description>
	<lastBuildDate>Wed, 19 May 2021 18:38:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://www.quintic.co.uk/wp-content/uploads/2019/04/Quintic_Logo_512x512-150x150.gif</url>
	<title>Principle_Blogs &#8211; Quintic</title>
	<link>https://www.quintic.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159495481</site>	<item>
		<title>Raspberry Pi Blog</title>
		<link>https://www.quintic.co.uk/2021/04/raspberry-pi-blog/</link>
					<comments>https://www.quintic.co.uk/2021/04/raspberry-pi-blog/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 11:23:09 +0000</pubDate>
				<category><![CDATA[Learning WebSite Development]]></category>
		<category><![CDATA[Principle_Blogs]]></category>
		<category><![CDATA[Ligthening Symbol]]></category>
		<category><![CDATA[RaspberryPi]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?p=5847</guid>

					<description><![CDATA[<div><img width="64" height="63" src="https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi.png" class="attachment-medium size-medium wp-post-image" alt="" loading="lazy" style="margin-bottom: 15px;" srcset="https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi.png 64w, https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi-24x24.png 24w, https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi-36x36.png 36w, https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi-48x48.png 48w" sizes="(max-width: 34.9rem) calc(100vw - 2rem), (max-width: 53rem) calc(8 * (100vw / 12)), (min-width: 53rem) calc(6 * (100vw / 12)), 100vw" /></div>Ligthening Symbol on Power On. I have been using a number of my Raspberry Pis recently to connect to devices such as ESP32 S.o.C. and HX711 strain gauge. This has meant swaping around Pi devices, power points etc. With all this going on I decided to try connecting a PIR to my Pi3 with the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2021/04/raspberry-pi-blog/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5847</post-id>	</item>
		<item>
		<title>WordPress Cheat-Sheet</title>
		<link>https://www.quintic.co.uk/2020/09/wordpress-cheat-sheet/</link>
					<comments>https://www.quintic.co.uk/2020/09/wordpress-cheat-sheet/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 16:23:01 +0000</pubDate>
				<category><![CDATA[Learning WebSite Development]]></category>
		<category><![CDATA[Principle_Blogs]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Quintic]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?p=5448</guid>

					<description><![CDATA[Page or Post Post / Page with given Caterogy]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2020/09/wordpress-cheat-sheet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5448</post-id>	</item>
		<item>
		<title>WordPress</title>
		<link>https://www.quintic.co.uk/2019/10/wordpress/</link>
					<comments>https://www.quintic.co.uk/2019/10/wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 21:34:22 +0000</pubDate>
				<category><![CDATA[Principle_Blogs]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Quintic]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/blog/?p=330</guid>

					<description><![CDATA[As mentioned in early blog background image and landscap -portrait/ I am looking to include BLIKI functionality into the Web Site. Post Formats These appear to be add on features that posts can have. Not sure why it is called Post Formats. However it looks like: aside gallery quote link image status video audio chat [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/10/wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">330</post-id>	</item>
		<item>
		<title>Janome</title>
		<link>https://www.quintic.co.uk/2019/04/janome/</link>
					<comments>https://www.quintic.co.uk/2019/04/janome/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Fri, 26 Apr 2019 14:32:45 +0000</pubDate>
				<category><![CDATA[Principle_Blogs]]></category>
		<category><![CDATA[Technical]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/?p=4975</guid>

					<description><![CDATA[<div><img width="74" height="78" src="https://www.quintic.co.uk/wp-content/uploads/2019/04/Janome2000_small.jpg" class="attachment-medium size-medium wp-post-image" alt="" loading="lazy" style="margin-bottom: 15px;" srcset="https://www.quintic.co.uk/wp-content/uploads/2019/04/Janome2000_small.jpg 74w, https://www.quintic.co.uk/wp-content/uploads/2019/04/Janome2000_small-24x24.jpg 24w, https://www.quintic.co.uk/wp-content/uploads/2019/04/Janome2000_small-34x36.jpg 34w, https://www.quintic.co.uk/wp-content/uploads/2019/04/Janome2000_small-46x48.jpg 46w" sizes="(max-width: 34.9rem) calc(100vw - 2rem), (max-width: 53rem) calc(8 * (100vw / 12)), (min-width: 53rem) calc(6 * (100vw / 12)), 100vw" /></div>Janome JR 2403N robot. Definitely a robot as it is able to operate a range of tools that are positioned in its armature. PC Programme. Two versions: JR C-Points JR C-Points Limited Edition. Overview: Unit has the basic X, Y Z co-ords, with rotational control, R-axis. You program it to visit (PTP &#8211; Point to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/04/janome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4975</post-id>	</item>
		<item>
		<title>HUAWEI</title>
		<link>https://www.quintic.co.uk/2019/03/huawei/</link>
					<comments>https://www.quintic.co.uk/2019/03/huawei/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Wed, 06 Mar 2019 19:46:18 +0000</pubDate>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Principle_Blogs]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/blog/?p=2911</guid>

					<description><![CDATA[Rant I, like probably most people in the IT industry, have been listening with intense interest to the news, editorials and debates about Huawei. My take, yes they most certainly could inject either hardware or firmware into their products that would intercept, and relay any and all communications from a device, be it a piece [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/03/huawei/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2911</post-id>	</item>
		<item>
		<title>BLIKI</title>
		<link>https://www.quintic.co.uk/2019/02/bliki/</link>
					<comments>https://www.quintic.co.uk/2019/02/bliki/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 11:03:24 +0000</pubDate>
				<category><![CDATA[Principle_Blogs]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/blog/?p=225</guid>

					<description><![CDATA[BLIKI Intro: What is a BLIKI? A BLIKI is a cross between a Wiki and a Blog. Its intention is to provide an environment like a Blog where you can document anything, anytime, in any order, but, like a Wiki then peruse and read like a technical article. In effect the ideal forum for technical [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/02/bliki/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">225</post-id>	</item>
		<item>
		<title>Diary</title>
		<link>https://www.quintic.co.uk/2016/12/diary/</link>
					<comments>https://www.quintic.co.uk/2016/12/diary/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 18:00:35 +0000</pubDate>
				<category><![CDATA[Principle_Blogs]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/blog/?p=93</guid>

					<description><![CDATA[Added Contact page to Quintic web site. All the static pages are now templated. The initial page is initiated/controlled/set in the .htaccess file, which is good and removes the need for a redirect in index.html, as this is no longer the first page. However I have noticed that sometmes i am left with a blank [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2016/12/diary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">93</post-id>	</item>
	</channel>
</rss>
