

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>WordPress &#8211; Quintic</title>
	<atom:link href="https://www.quintic.co.uk/category/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quintic.co.uk</link>
	<description>IT Consultant Stephen Dickinson. Driven by Technology and Information. DotNet C# RaspberryPi SOP Internet technologies</description>
	<lastBuildDate>Wed, 19 May 2021 18:38:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://www.quintic.co.uk/wp-content/uploads/2019/04/Quintic_Logo_512x512-150x150.gif</url>
	<title>WordPress &#8211; Quintic</title>
	<link>https://www.quintic.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">159495481</site>	<item>
		<title>WordPress Cheat-Sheet</title>
		<link>https://www.quintic.co.uk/2020/09/wordpress-cheat-sheet/</link>
					<comments>https://www.quintic.co.uk/2020/09/wordpress-cheat-sheet/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 16:23:01 +0000</pubDate>
				<category><![CDATA[Learning WebSite Development]]></category>
		<category><![CDATA[Principle_Blogs]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Quintic]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?p=5448</guid>

					<description><![CDATA[Page or Post Post / Page with given Caterogy]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2020/09/wordpress-cheat-sheet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5448</post-id>	</item>
		<item>
		<title>Q5-TOC</title>
		<link>https://www.quintic.co.uk/wordpress/plugins/q5-toc/</link>
					<comments>https://www.quintic.co.uk/wordpress/plugins/q5-toc/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 13:15:59 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?page_id=5431</guid>

					<description><![CDATA[<div><img width="78" height="74" src="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" srcset="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png 78w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-24x24.png 24w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-36x34.png 36w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-48x46.png 48w" sizes="(max-width: 34.9rem) calc(100vw - 2rem), (max-width: 53rem) calc(8 * (100vw / 12)), (min-width: 53rem) calc(6 * (100vw / 12)), 100vw" /></div>Introduction Q5-TOC is a WordPress plugin to provide stylized Table of Contents functionality. The plugin provides for a T.o.C. on both Posts and Pages up to a depth of 6, and provides for Parent and Child links on Pages and Peer Blogs on Posts. If you are here because you are, or have used the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/wordpress/plugins/q5-toc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5431</post-id>	</item>
		<item>
		<title>Plugins</title>
		<link>https://www.quintic.co.uk/wordpress/plugins/</link>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 13:12:56 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?page_id=5429</guid>

					<description><![CDATA[<div><img width="78" height="74" src="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png" class="attachment-medium size-medium wp-post-image" alt="" loading="lazy" style="margin-bottom: 15px;" srcset="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png 78w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-24x24.png 24w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-36x34.png 36w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-48x46.png 48w" sizes="(max-width: 34.9rem) calc(100vw - 2rem), (max-width: 53rem) calc(8 * (100vw / 12)), (min-width: 53rem) calc(6 * (100vw / 12)), 100vw" /></div>Quintic developed plugins: Q5-TOC]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5429</post-id>	</item>
		<item>
		<title>WordPress</title>
		<link>https://www.quintic.co.uk/wordpress/</link>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Sat, 13 Jun 2020 13:10:32 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?page_id=5425</guid>

					<description><![CDATA[<div><img width="78" height="74" src="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png" class="attachment-medium size-medium wp-post-image" alt="" loading="lazy" style="margin-bottom: 15px;" srcset="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png 78w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-24x24.png 24w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-36x34.png 36w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-48x46.png 48w" sizes="(max-width: 34.9rem) calc(100vw - 2rem), (max-width: 53rem) calc(8 * (100vw / 12)), (min-width: 53rem) calc(6 * (100vw / 12)), 100vw" /></div>Introduction This is a WordPress site operating under our theme called Q5. The Q5 theme is targeted at corporate sites where a number of pages need to project a corporate image, as opposed to a topic based view. For example, on this site the following pages are classified as corporate: Home About Privacy Contact Us]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5425</post-id>	</item>
		<item>
		<title>WordPress Plugin Development Notes</title>
		<link>https://www.quintic.co.uk/2020/03/wordpress-plugin-development-notes/</link>
					<comments>https://www.quintic.co.uk/2020/03/wordpress-plugin-development-notes/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 15:51:12 +0000</pubDate>
				<category><![CDATA[Learning WebSite Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?p=5210</guid>

					<description><![CDATA[Introduction Hi &#8211; So this blog is intended as a running commentry of my development of a WordPress Plugin. If you look at any of the Pages on this site (Pages rather than Posts) you will see that they have a TOC (Table Of Contents) in the left hand sidebar. This is functionality that I [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2020/03/wordpress-plugin-development-notes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5210</post-id>	</item>
		<item>
		<title>WordPress</title>
		<link>https://www.quintic.co.uk/2019/10/wordpress/</link>
					<comments>https://www.quintic.co.uk/2019/10/wordpress/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 21:34:22 +0000</pubDate>
				<category><![CDATA[Principle_Blogs]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Quintic]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/blog/?p=330</guid>

					<description><![CDATA[As mentioned in early blog background image and landscap -portrait/ I am looking to include BLIKI functionality into the Web Site. Post Formats These appear to be add on features that posts can have. Not sure why it is called Post Formats. However it looks like: aside gallery quote link image status video audio chat [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/10/wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">330</post-id>	</item>
		<item>
		<title>Installing WordPress &#8211; Pi4</title>
		<link>https://www.quintic.co.uk/raspberry-pi/raspberry-pi-creating-a-wordpress-site/</link>
					<comments>https://www.quintic.co.uk/raspberry-pi/raspberry-pi-creating-a-wordpress-site/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Mon, 23 Sep 2019 11:25:51 +0000</pubDate>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">https://www.quintic.co.uk/?page_id=5075</guid>

					<description><![CDATA[<div><img width="64" height="63" src="https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi.png" class="attachment-medium size-medium wp-post-image" alt="" loading="lazy" style="margin-bottom: 15px;" srcset="https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi.png 64w, https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi-24x24.png 24w, https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi-36x36.png 36w, https://www.quintic.co.uk/wp-content/uploads/2019/04/raspberrypi-48x48.png 48w" sizes="(max-width: 34.9rem) calc(100vw - 2rem), (max-width: 53rem) calc(8 * (100vw / 12)), (min-width: 53rem) calc(6 * (100vw / 12)), 100vw" /></div>Installing WordPress on Pi4 I mentioned on the front page about, having installed WordPress on the Pi3 and having integrated my hand-crafted Site into WordPress, that the performance in serving up the pages was slow and definitely CPU limited.&#160; The arrival of the Pi 4, which is advertised as being 2 to 4 times faster [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/raspberry-pi/raspberry-pi-creating-a-wordpress-site/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5075</post-id>	</item>
		<item>
		<title>Gutenburg Editor</title>
		<link>https://www.quintic.co.uk/2019/04/gutenburg-editor/</link>
					<comments>https://www.quintic.co.uk/2019/04/gutenburg-editor/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Sun, 21 Apr 2019 13:14:50 +0000</pubDate>
				<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/?p=4938</guid>

					<description><![CDATA[I am struggling to get any sort of decent formatting with the Gutenburg Editor. It seems that there is no mechanism for setting styling for a given page or operation. Any styling has to be applied to each block individually. So, if you want to use a particular font and size on a page, or [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/04/gutenburg-editor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4938</post-id>	</item>
		<item>
		<title>WordPress Integration</title>
		<link>https://www.quintic.co.uk/2019/03/wordpress-integration/</link>
					<comments>https://www.quintic.co.uk/2019/03/wordpress-integration/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 17:18:06 +0000</pubDate>
				<category><![CDATA[Learning WebSite Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/blog/?p=2468</guid>

					<description><![CDATA[Notes on the actual integration of my web site with WordPress]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/03/wordpress-integration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2468</post-id>	</item>
		<item>
		<title>WordPress Theme Development Note</title>
		<link>https://www.quintic.co.uk/2019/02/wordpress-theme-development-note/</link>
					<comments>https://www.quintic.co.uk/2019/02/wordpress-theme-development-note/#respond</comments>
		
		<dc:creator><![CDATA[Daddy Raccoon]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 16:13:30 +0000</pubDate>
				<category><![CDATA[Learning WebSite Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Quintic]]></category>
		<guid isPermaLink="false">http://www.quintic.co.uk/blog/?p=786</guid>

					<description><![CDATA[<div><img width="78" height="74" src="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png" class="attachment-medium size-medium wp-post-image" alt="" loading="lazy" style="margin-bottom: 15px;" srcset="https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon.png 78w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-24x24.png 24w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-36x34.png 36w, https://www.quintic.co.uk/wp-content/uploads/2020/06/wordpress-icon-48x46.png 48w" sizes="(max-width: 34.9rem) calc(100vw - 2rem), (max-width: 53rem) calc(8 * (100vw / 12)), (min-width: 53rem) calc(6 * (100vw / 12)), 100vw" /></div>Technical notes on WordPress Theme Development]]></description>
		
					<wfw:commentRss>https://www.quintic.co.uk/2019/02/wordpress-theme-development-note/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">786</post-id>	</item>
	</channel>
</rss>
